ForexCEC LLC will provide liquidity for the following standard set of instruments*.
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XAUAUD* | Gold denominated in Australian dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUEUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUJPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUUSD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAGEUR* | Silver denominated in Euro | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
XAGUSD | Silver denominated in US dollars | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
* These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Advanced Markets MT shared servers.
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 Lot | 20 Lots | 3 |
XBRUSD | Brent Crude Oil | 1,000 barrels | 0.01 Lot | 20 Lots | 3 |
XNGUSD | US Natural Gas | 10,000 MMBtu | 0.01 Lot | 20 Lots | 4 |
Trading sessions for supported instruments:
Trading hours for Oil and Energy instruments: