ForexCEC LLC will provide liquidity for the following standard set of instruments*.
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
CHF/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CNH**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NOK/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
SEK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/CNH | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
ZAR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
USD/MXN**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/THB**** | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
* Please, note that this list a subject to change
** Please, note that some exotic currency pairs may experience light liquidity conditions during certain market hours.
Such liquidity conditions may result in uneven pricing and/or the possibility of increased slippage. Clients trading during these conditions do so at their own risk. ForexCEC advises clients to check the depth of the market on these instruments prior to placing trades.
*** Maximum trade size can be adjusted upon request. Please, contact your sales representative.
****These are available for STP on the omnibus account only, they are not available on ForexCEC shared servers.
***** These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on ForexCEC shared servers.
Trading sessions for supported instruments
Forex instruments have streaming prices and trading functionality available continuously as follows: